Return to Home Page | Return to News/Announcements |
          Fax: 360-289-3941                                 www.OceanShoresInfo.com |
2009 - 2022
Ocean Shores
Quarterly Market Analysis
Presented by April Swenson,
CRS & Managing Broker for
Coldwell Banker Ocean Shores Brokers Real Estate
aswenson25@juno.com 360-589-2777 cell/text www.OceanShoresInfo.com
Sold Median Prices | 1st-Q | 2nd-Q | 3rd-Q | 4th-Q | Yearly Median $ |
2022 | $ 399,250 | $ 395K | $ 405K | $ 379,900 | $ 399K |
2021 | $ 317,450 | $ 340K | $ 359,500 | $ 374,900 | $ 350K |
2020 | $ 230K | $ 250K | $ 272K | $ 282,500 | $ 260K |
2019 | $ 224,500 | $ 232,150 | $ 242K | $ 239,900 | $ 235K |
2018 | $ 209K | $ 215K | $ 215K | $ 209,900 | $ 212,950 |
2017 | $ 183,900 | $ 185K | $ 197,900 | $ 208K | $ 195K |
2016 | $ 162,750 | $ 166,250 | $ 168,700 | $ 192K | $ 169,950 |
2015 | $ 136,450 | $ 157,750 | $ 160K | $ 182,250 | $ 160K |
2014 | $ 145K | $ 140K | $ 139,500 | $ 159,900 | $ 143,900 |
2013 | $ 129,625 | $ 145K | $ 135K | $ 142,450 | $ 139,900 |
2012 | $ 116,700 | $ 120K | $ 132K | $ 150K | $ 130K |
2011 | $ 133,388 | $ 139,950 | $ 144,950 | $ 121,250 | $ 130K |
2010 | $ 152K | $ 150K | $ 151,500 | $ 151,500 | $ 150K |
2009 | $ 150K | $ 167K | $ 166K | $ 151K | $ 159K |
# of Solds | 1st-Q | 2nd-Q | 3rd-Q | 4th-Q | Year Total |
2022 | 88 | 149 | 113 | 79 | 429 |
2021 | 105 | 116 | 146 | 129 | 496 |
2020 | 65 | 89 | 171 | 131 | 456 |
2019 | 62 | 108 | 118 | 97 | 385 |
2018 | 83 | 127 | 133 | 91 | 434 |
2017 | 63 | 113 | 112 | 112 | 400 |
2016 | 54 | 94 | 98 | 76 | 322 |
2015 | 50 | 98 | 93 | 66 | 307 |
2014 | 52 | 64 | 76 | 53 | 245 |
2013 | 38 | 42 | 70 | 48 | 198 |
2012 | 25 | 50 | 43 | 47 | 165 |
2011 | 36 | 32 | 46 | 56 | 170 |
2010 | 30 | 61 | 41 | 44 | 176 |
2009 | 31 | 49 | 48 | 51 | 179 |
Sold Median Prices | 1st-Q | 2nd-Q | 3rd-Q | 4th-Q | Yearly Median $ |
2022 | $ 57K | $ 60,500 | $ 58K | $ 57K | $ 58,900 |
2021 | $ 48K | $ 58,537 | $ 59,998 | $ 50,250 | $ 54K |
2020 | $ 22K | $ 29,250 | $ 34K | $ 37,750 | $ 33K |
2019 | $ 17,750 | $ 21,500 | $ 18,375 | $ 22,900 | $ 20K |
2018 | $ 14K | $ 16K | $ 17K | $ 18K | $ 16K |
2017 | $ 17,500 | $ 15K | $ 14K | $ 17,500 | $ 15K |
2016 | $ 11,625 | $ 14,450 | $ 17,500 | $ 12,250 | $ 14K |
2015 | $ 10,500 | $ 15K | $ 14K | $ 20K | $ 14K |
2014 | $ 15K | $ 15K | $ 12K | $ 12,250 | $ 12,500 |
2013 | $ 17K | $ 12K | $ 13K | $ 8,900 | $ 12K |
2012 | $ 19K | $ 16K | $ 16K | $ 8,500 | $ 16K |
2011 | $ 16,750 | $ 14K | $ 18,250 | $ 18K | $ 17K |
2010 | $ 17K | $ 19K | $ 22,750 | $ 12,990 | $ 17,500 |
2009 | $ 27K | $ 25K | $ 21,500 | $ 20K | $ 23K |
# of Solds | 1st-Q | 2nd-Q | 3rd-Q | 4th-Q | Year Total |
2022 | 104 | 84 | 67 | 52 | 307 |
2021 | 125 | 158 | 128 | 96 | 507 |
2020 | 76 | 92 | 169 | 114 | 451 |
2019 | 68 | 125 | 134 | 97 | 424 |
2018 | 120 | 128 | 131 | 87 | 466 |
2017 | 61 | 106 | 119 | 71 | 357 |
2016 | 56 | 74 | 89 | 60 | 279 |
2015 | 59 | 78 | 75 | 50 | 262 |
2014 | 35 | 44 | 69 | 42 | 190 |
2013 | 27 | 51 | 53 | 41 | 172 |
2012 | 35 | 47 | 45 | 35 | 162 |
2011 | 28 | 34 | 42 | 29 | 133 |
2010 | 35 | 40 | 54 | 33 | 162 |
2009 | 21 | 37 | 43 | 31 | 132 |
Coldwell Banker Ocean Shores Brokers ~ Ocean Shores, WA Cell / Text:   360-589-2777 Fax: 360-289-3941 aswenson25@juno.com              www.OceanShoresInfo.com |
Return to Home Page | Return to News/Announcements |