Return to Home Page | Return to News/Announcements |
          Fax: 360-289-3941                                 www.OceanShoresInfo.com |
2015 Year-End
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Current Listings (as of 12/31/15) | 137 | 608 | 49 | 3 | 10 | 807 |
Pendings | 28 | 7 | 7 | 1 | 1 | 44 |
Solds | 306 | 263 | 33 | 3 | 7 | 612 |
Sold Volume | $53.06M | $6.11M | $4.22M | $780K | $2.69M | $66.86M |
Sold Median Price | $159,950 | $14K | $130K | $240K | $150K | |
Avg. Days on Market (solds) | 190 | 359 | 162 | 163 | 336 |
2014 Year-End
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Current Listings (as of 12/31/14) | 195 | 552 | 28 | 6 | 14 | 795 |
Pendings | 19 | 12 | 3 | 0 | 1 | 35 |
Solds | 245 | 190 | 17 | 4 | 8 | 464 |
Sold Volume | $37.35M | $3.796M | $1.44M | $812,500 | $2.203M | $45.6M |
Sold Median Price | $143,900 | $12,700 | $85K | $210K | $167,500 | |
Avg. Days on Market (solds) | 230 | 279 | 246 | 104 | 288 |
2nd-Half 2015
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Solds | 158 | 125 | 26 | 1 | 3 | 313 |
Sold Volume | $28.64M | $3.1M | $3.65M | $110K | $902K | $36.402M |
Sold Median Price | $165,950 | $16,250 | $141,475 | $110K | $185K | |
Avg. Days on Market (solds) | 168 | 367 | 92 | 98 | 467 |
2nd-Half 2014
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Solds | 129 | 112 | 11 | 4 | 2 | 258 |
Sold Volume | $20.03M | $1.94M | $978,400 | $812,500 | $1.278M | $25.039M |
Sold Median Price | $144K | $12K | $99K | $210K | $639K | |
Avg. Days on Market (solds) | 200 | 265 | 293 | 104 | 388 |
4th-Quarter 2015
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Solds | 65 | 50 | 14 | 1 | 0 | 130 |
Sold Volume | $13.24M | $1.15M | $1.97M | $110K | $0 | $16.47M |
Sold Median Price | $182K | $20K | $141,475 | $110K | N/A | |
Avg. Days on Market (solds) | 180 | 394 | 105 | 98 | N/A |
4th-Quarter 2014
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Solds | 53 | 43 | 7 | 1 | 2 | 106 |
Sold Volume | $9.19M | $815,265 | $469,500 | $182,500 | $1.278M | $11.935M |
Sold Median Price | $159,900 | $12,500 | $47K | $182,500 | $639K | |
Avg. Days on Market (solds) | 197 | 276 | 259 | 373 | 388 |
2015 Year-End
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Current Listings (as of 12/31/15) | 44 | 115 | 2 | 2 | 7 | 170 |
Pendings | 6 | 7 | 0 | 0 | 0 | 13 |
Solds | 42 | 38 | 0 | 0 | 1 | 81 |
Sold Volume | $9.97M | $2.4M | $0 | $0 | $200K | $12.57M |
Sold Median Price | $155K | $21,500 | N/A | N/A | $200K | |
Avg. Days on Market (solds) | 302 | 334 | N/A | N/A | 63 |
2014 Year-End
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Current Listings (as of 12/31/14) | 58 | 160 | 1 | 0 | 1 | 220 |
Pendings | 3 | 4 | 0 | 0 | 0 | 7 |
Solds | 33 | 13 | 0 | 0 | 0 | 46 |
Sold Volume | $10.19M | $337,400 | $0 | $0 | $0 | $10.527M |
Sold Median Price | $304,500 | $19K | N/A | N/A | N/A | |
Avg. Days on Market (solds) | 241 | 315 | N/A | N/A | N/A |
2nd-Half 2015
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Solds | 27 | 18 | 0 | 0 | 1 | 46 |
Sold Volume | $6.608M | $1.167M | $0K | $0K | $200K | $7.975M |
Sold Median Price | $182K | $17,450 | N/A | N/A | $200K | |
Avg. Days on Market (solds) | 283 | 387 | N/A | N/A | 63 |
2nd-Half 2014
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Solds | 17 | 9 | 0 | 0 | 0 | 26 |
Sold Volume | $5.263M | $253,900 | $0K | $0K | $0K | $5.517M |
Sold Median Price | $290K | $19K | N/A | N/A | N/A | |
Avg. Days on Market (solds) | 202 | 361 | N/A | N/A | N/A |
4th-Quarter 2015
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Solds | 13 | 11 | 0 | 0 | 1 | 25 |
Sold Volume | $3.722M | $1.147M | $0 | $0K | $200K | $5.069M |
Sold Median Price | $185K | $29K | N/A | N/A | $200K | |
Avg. Days on Market (solds) | 271 | 408 | N/A | N/A | 63 |
4th-Quarter 2014
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Solds | 11 | 4 | 0 | 0 | 0 | 15 |
Sold Volume | $3.4M | $175,900 | $0 | $0K | $0K | $3.576M |
Sold Median Price | $290K | $24K | N/A | N/A | N/A | |
Avg. Days on Market (solds) | 195 | 306 | N/A | N/A | N/A |
2015 Year-End
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Current Listings | 44 | 50 | 12 | 3 | 11 | 120 |
Pendings | 8 | 2 | 1 | 0 | 2 | 13 |
Solds | 71 | 39 | 16 | 4 | 6 | 136 |
Sold Volume | $10.602M | $4.929M | $2.296M | $523,400 | $2.206M | $20.556M |
Sold Median Price | $132K | $44K | $147,500 |
$142,550
| $225K | |
Avg. Days on Market (solds) | 212 | 377 | 199 | 20 | 210 |
2014 Year-End
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Current Listings | 62 | 74 | 13 | 2 | 15 | 166 |
Pendings | 5 | 2 | 0 | 1 | 0 | 8 |
Solds | 70 | 20 | 19 | 1 | 1 | 111 |
Sold Volume | $9.076M | $826,300 | $2.486M | $99K | $5.955M | $18.44M |
Sold Median Price | $130K | $25K | $145K | $99K | $117,750 | |
Avg. Days on Market (solds) | 178 | 276 | 105 | 25 | 145 |
2015 Year-End
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Current Listings | 141 | 179 | 15 | 0 | 20 | 355 |
Pendings | 40 | 12 | 1 | 0 | 0 | 53 |
Solds | 346 | 122 | 36 | 2 | 3 | 509 |
Sold Volume | $58.26M | $6.61M | $4.44M | $403K | $640K | $70.353M |
Sold Median Price | $149,900 | $32K | $103,250 | $201,500 | $245K | |
Avg. Days on Market (solds) | 194 | 307 | 238 | 47 | 446 |
2014 Year-End
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Current Listings | 218 | 251 | 31 | 4 | 25 | 529 |
Pendings | 21 | 5 | 2 | 0 | 0 | 28 |
Solds | 261 | 111 | 27 | 1 | 5 | 405 |
Sold Volume | $41.77M | $3.947M | $2.16M | $89,950 | $557K | $48.524M |
Sold Median Price | $140K | $26K | $80K | $89,950 | $150K | |
Avg. Days on Market (solds) | 203 | 287 | 672 | 308 | 308 |
Coldwell Banker Ocean Shores Brokers ~ Ocean Shores, WA Cell / Text:   360-589-2777 Fax: 360-289-3941 aswenson25@juno.com              www.OceanShoresInfo.com |
Return to Home Page | Return to News/Announcements |