Return to Home Page | Return to News/Announcements |
          Fax: 360-289-3941                                 www.OceanShoresInfo.com |
2014
Year-End
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Current Listings (as of 12/31/14) | 195 | 552 | 28 | 6 | 14 | 795 |
Pendings | 19 | 12 | 3 | 0 | 1 | 35 |
Solds | 245 | 190 | 17 | 4 | 8 | 464 |
Sold Volume | $37.35M | $3.796M | $1.44M | $812,500 | $2.203M | $45.6M |
Sold Median Price | $143,900 | $12,700 | $85K | $210K | $167,500 | |
Avg. Days on Market (solds) | 230 | 279 | 246 | 104 | 288 |
2013
Year-End
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Current Listings (as of 12/31/13) | 207 | 449 | 30 | 5 | 19 | 710 |
Pendings | 20 | 17 | 1 | 0 | 0 | 35 |
Solds | 198 | 169 | 19 | 1 | 4 | 391 |
Sold Volume | $29.16M | $3.383M | $2.34M | $260K | $1.434M | $36.577M |
Sold Median Price | $139,900 | $12,500 | $130K | $260K | $378,750 | |
Avg. Days on Market (solds) | 243 | 316 | 310 | 60 | 287 |
2nd-Half
2014
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Solds | 129 | 112 | 11 | 4 | 2 | 258 |
Sold Volume | $20.03M | $1.94M | $978,400 | $812,500 | $1.278M | $25.039M |
Sold Median Price | $144K | $12K | $99K | $210K | $639K | |
Avg. Days on Market (solds) | 200 | 265 | 293 | 104 | 388 |
2nd-Half
2013
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Solds | 118 | 91 | 9 | 0 | 3 | 221 |
Sold Volume | $17.18M | $1.78M | $1.19M | $0 | $889,500 | $21.04M |
Sold Median Price | $139,700 | $12K | $125K | N/A | $212,500 | |
Avg. Days on Market (solds) | 222 | 355 | 331 | N/A | 324 |
4th-Quarter
2014
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Solds | 53 | 43 | 7 | 1 | 2 | 106 |
Sold Volume | $9.19M | $815,265 | $469,500 | $182,500 | $1.278M | $11.935M |
Sold Median Price | $159,900 | $12,500 | $47K | $182,500 | $639K | |
Avg. Days on Market (solds) | 197 | 276 | 259 | 373 | 388 |
4th-Quarter
2013
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Solds | 48 | 39 | 1 | 0 | 2 | 90 |
Sold Volume | $7.299M | $596,300 | $130K | $0 | $839,500 | $8.865M |
Sold Median Price | $142,450 | $9,500 | $130K | N/A | $419,750 | |
Avg. Days on Market (solds) | 220 | 319 | 166 | N/A | 471 |
2014
Year-End
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Current Listings (as of 12/31/14) | 58 | 160 | 1 | 0 | 1 | 220 |
Pendings | 3 | 4 | 0 | 0 | 0 | 7 |
Solds | 33 | 13 | 0 | 0 | 0 | 46 |
Sold Volume | $10.19M | $337,400 | $0 | $0 | $0 | $10.527M |
Sold Median Price | $304,500 | $19K | N/A | N/A | N/A | |
Avg. Days on Market (solds) | 241 | 315 | N/A | N/A | N/A |
2013
Year-End
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Current Listings (as of 12/31/13) | 49 | 135 | 2 | 0 | 6 | 192 |
Pendings | 4 | 0 | 0 | 0 | 0 | 4 |
Solds | 31 | 28 | 0 | 0 | 2 | 61 |
Sold Volume | $5.537M | $2.744M | $0 | $0 | $155K | $8.436M |
Sold Median Price | $142,500 | $25K | N/A | N/A | $77,500 | |
Avg. Days on Market (solds) | 120 | 307 | N/A | N/A | 644 |
2nd-Half
2014
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Solds | 17 | 9 | 0 | 0 | 0 | 26 |
Sold Volume | $5.263M | $253,900 | $0K | $0K | $0K | $5.517M |
Sold Median Price | $290K | $19K | N/A | N/A | N/A | |
Avg. Days on Market (solds) | 202 | 361 | N/A | N/A | N/A |
2nd-Half
2013
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Solds | 19 | 16 | 0 | 0 | 0 | 35 |
Sold Volume | $3.874M | $1.692M | $0K | $0K | $0K | $5.566M |
Sold Median Price | $199K | $30,500 | N/A | N/A | N/A | |
Avg. Days on Market (solds) | 133 | 220 | N/A | N/A | N/A |
4th-Quarter
2014
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Solds | 11 | 4 | 0 | 0 | 0 | 15 |
Sold Volume | $3.4M | $175,900 | $0 | $0K | $0K | $3.576M |
Sold Median Price | $290K | $24K | N/A | N/A | N/A | |
Avg. Days on Market (solds) | 195 | 306 | N/A | N/A | N/A |
4th-Quarter
2013
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Solds | 11 | 6 | 0 | 0 | 0 | 17 |
Sold Volume | $2.08M | $1.123M | $0 | $0K | $0K | $3.203M |
Sold Median Price | $199K | $47,500 | N/A | N/A | N/A | |
Avg. Days on Market (solds) | 129 | 306 | N/A | N/A | N/A |
2014
Year-End
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Current Listings | 62 | 74 | 13 | 2 | 15 | 166 |
Pendings | 5 | 2 | 0 | 1 | 0 | 8 |
Solds | 70 | 20 | 19 | 1 | 1 | 111 |
Sold Volume | $9.076M | $826,300 | $2.486M | $99K | $5.955M | $18.44M |
Sold Median Price | $130K | $25K | $145K | $99K | $117,750 | |
Avg. Days on Market (solds) | 178 | 276 | 105 | 25 | 145 |
2013
Year-End
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Current Listings | 75 | 71 | 9 | 4 | 11 | 170 |
Pendings | 2 | 1 | 0 | 0 | 0 | 3 |
Solds | 59 | 24 | 13 | 2 | 1 | 99 |
Sold Volume | $7.235M | $1.7M | $2.8M | $440K | $27,750 | $12.2M |
Sold Median Price | $95K | $38,750 | $140K | $220K | $27,750 | |
Avg. Days on Market (solds) | 237 | 423 | 219 | 92 | 43 |
2014
Year-End
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Current Listings | 218 | 251 | 31 | 4 | 25 | 529 |
Pendings | 21 | 5 | 2 | 0 | 0 | 28 |
Solds | 261 | 111 | 27 | 1 | 5 | 405 |
Sold Volume | $41.77M | $3.947M | $2.16M | $89,950 | $557K | $48.524M |
Sold Median Price | $140K | $26K | $80K | $89,950 | $150K | |
Avg. Days on Market (solds) | 203 | 287 | 672 | 308 | 308 |
2013
Year-End
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Current Listings | 228 | 263 | 40 | 9 | 29 | 569 |
Pendings | 19 | 3 | 2 | 0 | 0 | 24 |
Solds | 256 | 96 | 22 | 1 | 2 | 377 |
Sold Volume | $34.89M | $3.512M | $3.444M | $210K | $330K | $42.386M |
Sold Median Price | $120K | $24,500 | $170,500 | $210K | $165K | |
Avg. Days on Market (solds) | 212 | 330 | 804 | 135 | 160 |
Coldwell Banker Ocean Shores Brokers ~ Ocean Shores, WA Cell / Text:   360-589-2777 Fax: 360-289-3941 aswenson25@juno.com              www.OceanShoresInfo.com |
Return to Home Page | Return to News/Announcements |