Return to Home Page | Return to News/Announcements |
          Fax: 360-289-3941                                 www.OceanShoresInfo.com |
1st-Half 2016
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Current Listings (as of 6/30/16) | 170 | 549 | 42 | 2 | 14 | 795 |
Pendings | 62 | 31 | 7 | 1 | 0 | 101 |
Solds | 145 | 130 | 29 | 4 | 2 | 310 |
Sold Volume | $25.56M | $2.65M | $3.61M | $844K | $356K | $33.02M |
Sold Median Price | $165K | $12,500 | $137,950 | $209K | $178K | |
Avg. Days on Market (solds) | 150 | 347 | 100 | 663 | 22 |
1st-Half 2015
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Current Listings (as of 6/30/15) | 197 | 515 | 46 | 6 | 13 | 777 |
Pendings | 41 | 16 | 4 | 0 | 3 | 64 |
Solds | 147 | 137 | 7 | 2 | 4 | 297 |
Sold Volume | $24.27M | $2.951M | $579,200 | $670K | $1.587M | $30.0572M |
Sold Median Price | $151,500 | $13K | $66K | $335K | $124,950 | |
Avg. Days on Market (solds) | 216 | 339 | 425 | 196 | 237 |
1st-Half 2014
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Current Listings (as of 6/30/14) | 259 | 492 | 38 | 3 | 16 | 808 |
Pendings | 28 | 12 | 1 | 0 | 0 | 41 |
Solds | 114 | 77 | 6 | 0 | 6 | 203 |
Sold Volume | $17.073M | $1.85M | $464,500 | $0K | $925K | $20.3125M |
Sold Median Price | $143,450 | $15K | $61,250 | N/A | $167,500 | |
Avg. Days on Market (solds) | 267 | 290 | 151 | N/A | 254 |
2nd-Quarter 2016
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Solds | 91 | 74 | 19 | 1 | 1 | 186 |
Sold Volume | $16.28M | $1.39M | $2.36M | $200K | $85K | $20.315M |
Sold Median Price | $165K | $14,450 | $140K | $200K | $85K | |
Avg. Days on Market (solds) | 114 | 330 | 103 | 1498 | 1 |
2nd-Quarter 2015
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Solds | 97 | 78 | 5 | 2 | 3 | 185 |
Sold Volume | $17.02M | $1.991M | $344,200 | $670K | $1.529M | $21.554M |
Sold Median Price | $158K | $15K | $66K | $335K | $150K | |
Avg. Days on Market (solds) | 192 | 339 | 423 | 196 | 117 |
2nd-Quarter 2014
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Solds | 62 | 42 | 2 | 0 | 2 | 108 |
Sold Volume | $8.94M | $1.055M | $70K | $0 | $305K | $10.37M |
Sold Median Price | $140K | $15K | $35K | N/A | $152,500 | |
Avg. Days on Market (solds) | 289 | 227 | 154 | N/A | 203 |
1st-Half 2016
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Current Listings (as of 6/30/16) | 64 | 123 | 2 | 1 | 10 | 200 |
Pendings | 15 | 5 | 0 | 0 | 0 | 30 |
Solds | 22 | 10 | 0 | 0 | 0 | 32 |
Sold Volume | $7.43M | $531,500 | $0 | $0 | $0 | $7.961M |
Sold Median Price | $325,250 | $38,500 | N/A | N/A | N/A | |
Avg. Days on Market (solds) | 300 | 491 | N/A | N/A | N/A |
1st-Half 2015
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Current Listings (as of 6/30/15) | 58 | 160 | 1 | 0 | 1 | 220 |
Pendings | 3 | 4 | 0 | 0 | 0 | 7 |
Solds | 33 | 13 | 0 | 0 | 0 | 46 |
Sold Volume | $10.19M | $337,400 | $0 | $0 | $0 | $10.527M |
Sold Median Price | $304,500 | $19K | N/A | N/A | N/A | |
Avg. Days on Market (solds) | 241 | 315 | N/A | N/A | N/A |
1st-Half 2014
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Current Listings (as of 6/30/14) | 65 | 139 | 1 | 0 | 1 | 206 |
Pendings | 4 | 0 | 0 | 0 | 0 | 4 |
Solds | 15 | 4 | 0 | 0 | 0 | 19 |
Sold Volume | $4.78M | $71K | $0 | $0 | $0 | $4.851M |
Sold Median Price | $317K | $12,250 | N/A | N/A | N/A | |
Avg. Days on Market (solds) | 274 | 257 | N/A | N/A | N/A |
2nd-Quarter 2016
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Solds | 12 | 6 | 0 | 0 | 0 | 18 |
Sold Volume | $5.014M | $278K | $0K | $0K | $0K | $5.292M |
Sold Median Price | $401K | $46,125 | N/A | N/A | N/A | |
Avg. Days on Market (solds) | 243 | 550 | N/A | N/A | N/A |
2nd-Quarter 2015
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Solds | 12 | 10 | 0 | 0 | 0 | 30 |
Sold Volume | $2.816M | $644,500 | $0K | $0K | $0K | $3.4605M |
Sold Median Price | $172,500 | $60,750 | N/A | N/A | N/A | |
Avg. Days on Market (solds) | 348 | 401 | N/A | N/A | N/A |
2nd-Quarter 2014
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Solds | 8 | 3 | 0 | 0 | 0 | 11 |
Sold Volume | $2.585M | $28K | $0K | $0K | $0K | $2.613M |
Sold Median Price | $342,250 | $11K | N/A | N/A | N/A | |
Avg. Days on Market (solds) | 389 | 254 | N/A | N/A | N/A |
1st-Half 2016
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Current Listings | 68 | 68 | 19 | 8 | 17 | 180 |
Pendings | 14 | 5 | 1 | 0 | 0 | 20 |
Solds | 43 | 15 | 5 | 1 | 2 | 66 |
Sold Volume | $6.8M | $692K | $648K | $207K | $325K | $8.67M |
Sold Median Price | $139,500 | $32K | $90K | $207K | $162,500 | |
Avg. Days on Market (solds) | 190 | 214 | 393 | 77 | 227 |
1st-Half 2016
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Current Listings | 221 | 276 | 32 | 5 | 28 | 562 |
Pendings | 66 | 13 | 7 | 0 | 3 | 89 |
Solds | 157 | 56 | 9 | 0 | 4 | 226 |
Sold Volume | $26.39M | $2.53M | $1.91M | $0 | $829K | $31.66M |
Sold Median Price | $144K | $33,400 | $215K | N/A | $175K | |
Avg. Days on Market (solds) | 188 | 433 | 76 | N/A | 355 |
Coldwell Banker Ocean Shores Brokers ~ Ocean Shores, WA Cell / Text:   360-589-2777 Fax: 360-289-3941 aswenson25@juno.com              www.OceanShoresInfo.com |
Return to Home Page | Return to News/Announcements |