Return to Home Page | Return to News/Announcements |
          Fax: 360-289-3941                                 www.OceanShoresInfo.com |
July 2013
1st-Half
2013
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Current Listings | 267 | 437 | 40 | 4 | 19 | 767 |
Pendings | 50 | 18 | 6 | 0 | 1 | 75 |
Solds | 77 | 79 | 9 | 1 | 3 | 169 |
Sold Volume | $11.5M | $1.613M | $1.015M | $260K | $575K | $14.963M |
Sold Median Price | $138K | $12,500 | $135K | $260K | $287,500 | |
Avg. Days on Market (solds) | 280 | 271 | 313 | 60 | 291 |
2nd-Quarter 2013
| Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 39 | 51 | 4 | 1 | 3 | 98 |
Sold Volume | $5.89M | $969K | $493K | $260K | $575K | $8.187M |
Sold Median Price | $145K | $12K | $113,975 | $260K | $287,500 | |
Avg. Days on Market (solds) | 245 | 245 | 259 | 60 | 291 |
1st-Half
2013
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Current Listings | 64 | 121 | 3 | 1 | 7 | 196 |
Pendings | 5 | 4 | 0 | 0 | 0 | 9 |
Solds | 10 | 15 | 0 | 0 | 1 | 26 |
Sold Volume | $1.33M | $1.1M | $0 | $0K | $125K | $2.555M |
Sold Median Price | $24,500 | $18K | $0 | $0K | $125K | |
Avg. Days on Market (solds) | 81 | 376 | N/A | N/A | 882 |
2nd-Quarter
2013
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Solds | 6 | 8 | 0 | 0 | 0 | 14 |
Sold Volume | $799K | $969K | $0 | $0K | $0K | $1.768M |
Sold Median Price | $65,725 | $31K | $0 | $0K | $0K | |
Avg. Days on Market (solds) | 67 | 223 | N/A | N/A | N/A |
1st-Half
2013
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Current Listings | 80 | 84 | 21 | 4 | 13 | 202 |
Pendings | 12 | 4 | 3 | 0 | 1 | 20 |
Solds | 23 | 15 | 6 | 1 | 0 | 45 |
Sold Volume | $2.79M | $744K | $1.518M | $215K | $0 | $5.267M |
Sold Median Price | $90K | $36,500 | $264,500 | $215K | $0 | |
Avg. Days on Market (solds) | 266 | 477 | 172 | 139 | N/A |
1st-Half
2013
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Current Listings | 314 | 308 | 46 | 8 | 31 | 707 |
Pendings | 44 | 8 | 5 | 0 | 0 | 57 |
Solds | 108 | 43 | 5 | 1 | 1 | 158 |
Sold Volume | $14.14M | $1.415M | $757,500 | $210K | $100K | $16.62M |
Sold Median Price | $116K | $24K | $176K | $210K | $100K | |
Avg. Days on Market (solds) | 237 | 379 | 1,343 | 135 | 18 |
Coldwell Banker Ocean Shores Brokers ~ Ocean Shores, WA Cell / Text:   360-589-2777 Fax: 360-289-3941 aswenson25@juno.com              www.OceanShoresInfo.com |
Return to Home Page | Return to News/Announcements |