Return to Home Page | Return to News/Announcements |
          Fax: 360-289-3941                                 www.OceanShoresInfo.com |
July 2012
1st-Half 2012
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Current Listings | 263 | 463 | 51 | 5 | 15 | 797 |
Pendings | 25 | 13 | 1 | 1 | 1 | 41 |
Solds | 75 | 82 | 5 | 2 | 2 | 166 |
Sold Volume | $9.31M | $1.725M | $298K | $331K | $328,900 | $11.99M |
Sold Median Price | $120K | $16,478 | $55K | $165,500 | $88,900 | |
Avg. Days on Market (solds) | 230 | 341 | 576 | 178 | 420 |
2nd-Quarter 2012
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Solds | 50 | 47 | 2 | 1 | 1 | 101 |
Sold Volume | $6.51M | $1.02M | $145K | $250K | $88,900 | $8.014M |
Sold Median Price | $120K | $16K | $72,500 | $250K | $88,900 | |
Avg. Days on Market (solds) | 236 | 307 | 1,141 | 83 | 589 |
1st-Half 2012
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Current Listings | 73 | 106 | 2 | 1 | 10 | 192 |
Pendings | 5 | 2 | 0 | 0 | 0 | 7 |
Solds | 16 | 5 | 0 | 0 | 0 | 21 |
Sold Volume | $2.47M | $315,500 | $0 | $0 | $0 | $2.785M |
Sold Median Price | $120,889 | $35K | $0 | $0 | $0 | |
Avg. Days on Market (solds) | 216 | 537 | N/A | N/A | N/A |
2nd-Quarter 2012
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Solds | 11 | 3 | 0 | 0 | 0 | 14 |
Sold Volume | $1.67M | $268,500 | $0 | $0 | $0 | $1.938M |
Sold Median Price | $124,778 | $55K | $0 | $0 | $0 | |
Avg. Days on Market (solds) | 192 | 464 | N/A | N/A | N/A |
1st-Half 2012
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Current Listings | 74 | 97 | 12 | 47 | 15 | 206 |
Pendings | 15 | 3 | 2 | 1 | 0 | 21 |
Solds | 23 | 8 | 3 | 2 | 36 | |
Sold Volume | $2.44M | $475,900 | $307,500 | $138,900 | $0 | $3.36M |
Sold Median Price | $91,500 | $41,500 | $105,500 | $69,450 | $0 | |
Avg. Days on Market (solds) | 230 | 494 | 170 | 118 | N/A |
1st-Half 2012
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Current Listings | 309 | 303 | 35 | 1 | 20 | 668 |
Pendings | 37 | 7 | 0 | 1 | 0 | 45 |
Solds | 83 | 27 | 8 | 0 | 3 | 121 |
Sold Volume | $10.81M | $848,600 | $937,400 | $0 | $698,500 | $13.29M |
Sold Median Price | $117K | $26K | $126,200 | $0 | $111,500 | |
Avg. Days on Market (solds) | 269 | 254 | 217 | N/A | 225 |
Your Beach Destination Awaits You at the #1 Washington Coast Town!
Coldwell Banker Ocean Shores Brokers ~ Ocean Shores, WA Cell / Text:   360-589-2777 Fax: 360-289-3941 aswenson25@juno.com              www.OceanShoresInfo.com |
Return to Home Page | Return to News/Announcements |