Return to Home Page | Return to News/Announcements |
          Fax: 360-289-3941                                 www.OceanShoresInfo.com |
1st-Quarter 2016
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Current Listings | 146 | 551 | 58 | 1 | 6 | 762 |
Pendings | 39 | 24 | 8 | 1 | 0 | 72 |
Solds | 53 | 54 | 9 | 3 | 1 | 120 |
Sold Volume | $9.362M | $1.187M | $1.137M | $644K | $271K | $12.601M |
Sold Median Price | $163,500 | $11K | $137,950 | $218K | $271K | |
Avg. Days on Market (solds) | 214 | 383 | 103 | 384 | 42 |
1st-Quarter
2016
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Current Listings | 52 | 111 | 2 | 2 | 9 | 176 |
Pendings | 2 | 2 | 0 | 0 | 0 | 4 |
Solds | 11 | 5 | 1 | 0 | 0 | 17 |
Sold Volume | $2.659M | $296K | $180K | $0 | $0 | $3.135M |
Sold Median Price | $210K | $40K | $180K | N/A | N/A | |
Avg. Days on Market (solds) | 341 | 323 | 639 | N/A | N/A |
Coldwell Banker Ocean Shores Brokers ~ Ocean Shores, WA Cell / Text:   360-589-2777 Fax: 360-289-3941 aswenson25@juno.com              www.OceanShoresInfo.com |
Return to Home Page | Return to News/Announcements |